Product | Unicorn AIM VCT | Pembroke VCT | Maven VCT 3 & 4 |
Offer Size | OFFER NOW CLOSED | OFFER NOW CLOSED | £20 Million Joint Offer, raising £10 million in each VCT |
Over Allotment | None | £20m | £10 Million |
Minimum Investment | £3,000 | £5,000 | £3,000 |
Initial Charge | 2.5% | 5.5% for investors under the Offer who have invested directly and have no received advice. 3.0% for investors who have invested in the Offer through an intermediary and have received upfront advice. | 2.5% (reduced by Early Investment Incentive if applicable) |
AMC/Ongoing Charge | With effect from 1 January 2022 Up to £200 million - 2.0% per annum as at the relevant quarter date In excess of £200 million & up to £450 million - 1.5% per annum as at the relevant quarter date In excess of £450 million - 1.0% per annum as at the relevant quarter date | 2% | 2.5% |
OCF | 2.5% | VCT 3 - Capped at 3.8% VCT 4 - Capped at 3.5% |
|
Performance Fee | None | Performance Fee of 20% of the amount by which cumulative realised gains exceed cumulative realised losses will be payable to the Manager | Maven VCT 3 - equivalent to 15% of any increase in the total return (before applying any performance incentive fee) as at the end of the relevant six month period compared to the total return at the end of the most recent previous six month period in respect of which a performance incentive fee was paid Maven VCT 4 - equivalent to 20% of any increase in the total return (before applying any performance incentive fee) as at the end of the relevant six month period compared to the total return (after accruing for the performance incentive fee payable for that period) as at the end of most recent six month period in respect of which a performance incentive fee was paid. |
Enhanced Terms | Existing investors: 1.0% share bonus for completed applications and cleared funds by 7 January 2022 (capped to the first £5 million received). - NOW SOLD OUT New investors: 0.5% share bonus for completed applications and cleared funds by 7 January 2022 (capped to the first £5 million received). - NOW SOLD OUT | 1.5% of the Application Amount for Existing Shareholders 1.25% of the Application Amount for New Investors |
|
Offer Close Date | 31 March 2022 (or, if earlier, as soon as the Offer is fully subscribed or otherwise at the board’s discretion) | 29 March 2022, 3pm: Deadline for receipt of hard copy and scanned Application Forms and cleared funds for final allotment 5 April 2022, 12pm: 2021 / 22 tax year - Deadline for receipt of online Application Forms and cleared funds for final allotment 6 May 2022, 12pm: 2022 / 23 tax year - Deadline for receipt of online Application Forms and cleared funds for final allotment | Tax Year 2021/22 - 4th April 2022, 12:00pm Tax Year 2022/23 - 27th May 2022, 12:00pm |
Minimum Investment Period | 5 years | 5 years | 5 years |
Liquidity | Daily & VCT offers monthly buybacks, subject to Board approval | Buyback subject to board approval | Company buy back policy available |
Investment Objective | Capital Growth & Income | Provide attractive income and capital return | Capital Growth & Income |
Manager | Unicorn Asset Management | Oakley Capital Group | Maven Capital Partners |
Tax-free Growth | Yes | Yes | Yes |
Tax-free Dividends | Yes | Yes | Yes |
Income Tax Relief | Yes | Yes | Yes |
*Not chargeable on death